market price
change of day
52 week break
-
yesterday is over
today is open
daily break
-
Volume
average volume (1 month)
Sales amount
Until February 24 at 3:44 pm.
Bravura Solutions Ltd.(ASX: BVS)
Latest news
123…❯
common questions
-
Yes, Bravura historically pays two early dividends per year.
-
Bravura normally pays dividends to its shareholders in March and September.
(Video) BEST ASX Stocks To Buy January 2022 -
Bravura Solutions Ltd was listed on the ASX on 16 November 2016.
Dividend payment history Data provided by Morningstar.
Former Reference | Team | franco | type | Turn off |
---|---|---|---|---|
March 2, 2022 | 0,0370 $ | 0,00 % | provisionally | March 25, 2022 |
03.09.2021 | 0,0600 $ | 0,00 % | Final | September 29, 2021 |
March 03, 2021 | 0,0260 $ | 0,00 % | provisionally | March 26, 2021 |
04.09.2020 | 0,0550 $ | 0,00 % | Final | September 28, 2020 |
March 03, 2020 | 0,0550 $ | 0,00 % | provisionally | March 27, 2020 |
03.09.2019 | 0,0480 $ | 0,00 % | Final | September 27, 2019 |
March 04, 2019 | 0,0530 $ | 0,00 % | provisionally | March 28, 2019 |
03.09.2018 | 0,0450 $ | 0,00 % | Final | September 28, 2018 |
March 2, 2018 | 0,0450 $ | 0,00 % | provisionally | March 28, 2018 |
August 29, 2017 | 0,0450 $ | 0,00 % | Final | September 28, 2017 |
VHL ASX Ads
It is considered an advertisement"Price Sensitive"if it is considered that this may have an impact on the price of the security.
Given | Notice | Price sensitive? | Tempo | number of pages | File size |
---|---|---|---|---|---|
YNO |
About Bravura Solutions Ltd
Bravura Solutions Ltd.(ASX: BVS) is engaged in the development, licensing and maintenance of specialized administration and management software for the financial services industry.
The Company has two business segments: Wealth Management and Fund Management. Bravura aims to provide end-to-end technology solutions to support all back office functions and improve customer service.
It has offices in Australia, New Zealand, UK, Europe, Africa, India and Asia to serve its global client base.
VHL course of action Data provided by Morningstar.
Given | Fence | To change | % To change | Volume | Open | hoch | Low |
---|---|---|---|---|---|---|---|
March 15, 2023 | 0,32 $ | $-0,02 | -5,88% | 4.354.961 | 0,35 $ | 0,35 $ | 0,32 $ |
March 14, 2023 | 0,34 $ | 0,00 $ | 0,00 % | 2.479.322 | 0,36 $ | 0,36 $ | 0,34 $ |
March 13, 2023 | 0,34 $ | $-0,02 | -5,63% | 3.161.109 | 0,35 $ | 0,36 $ | 0,34 $ |
March 10, 2023 | 0,36 $ | $-0,02 | -5,41% | 3.677.987 | 0,37 $ | 0,37 $ | 0,35 $ |
March 09, 2023 | 0,37 $ | 0,01 $ | 2,78% | 4.298.767 | 0,37 $ | 0,38 $ | 0,36 $ |
March 08, 2023 | 0,36 $ | $-0,03 | -7,69% | 7.839.882 | 0,39 $ | 0,39 $ | 0,35 $ |
March 07, 2023 | 0,39 $ | $-0,30 | -43,79 % | 12.610.948 | 0,45 $ | 0,45 $ | 0,37 $ |
February 23, 2023 | 0,69 $ | 0,00 $ | 0,00 % | 352.417 | 0,69 $ | 0,69 $ | 0,68 $ |
February 22, 2023 | 0,69 $ | $-0,02 | -2,85% | 1.128.045 | 0,70 $ | 0,72 $ | 0,68 $ |
February 21, 2023 | 0,70 $ | 0,00 $ | 0,00 % | 391.742 | 0,71 $ | 0,71 $ | 0,70 $ |
February 20, 2023 | 0,70 $ | $-0,01 | -1,42% | 561.941 | 0,71 $ | 0,71 $ | 0,70 $ |
February 17, 2023 | 0,71 $ | $-0,01 | -1,40% | 1.014.741 | 0,71 $ | 0,72 $ | 0,70 $ |
February 16, 2023 | 0,71 $ | 0,00 $ | 0,00 % | 281.660 | 0,71 $ | 0,73 $ | 0,71 $ |
February 15, 2023 | 0,71 $ | 0,01 $ | 1,43% | 312.280 | 0,70 $ | 0,71 $ | 0,70 $ |
February 14, 2023 | 0,70 $ | $-0,04 | -5,39 % | 1.415.435 | 0,74 $ | 0,75 $ | 0,70 $ |
main transactions Data provided by Morningstar.
Given | Director | type | Team | Wert | Comments |
---|---|---|---|---|---|
March 09, 2023 | andreas russel | We get | 54 | 19.998 $ | market trading. Average |
March 09, 2023 | andreas russel | We get | 81 | 29.998 $ | market trading. Average |
January 27, 2023 | Elizabeth (Libby) Roy | spent | 395 | $ 666.666 | Issuance options. |
January 18, 2023 | Elizabeth (Libby) Roy | spent | 563 | 501.142 $ | issuance of bonds. 563,082 execution rights |
November 11, 2022 | Elizabeth (Libby) Roy | a practice | 197 | 149.445 $ | Exercise of Options. |
November 11, 2022 | Elizabeth (Libby) Roy | We get | 197 | 149.445 $ | Exercise of Options. |
November 08, 2022 | Pedro Mann | transfer | 29 | 22.821 $ | Transfer out of the market. Assuming an OTC transfer of Shares from direct to indirect |
November 08, 2022 | Pedro Mann | We get | 119 | 86.224 $ | market trading. average price |
November 08, 2022 | Pedro Mann | transfer | 29 | 22.821 $ | Transfer out of the market. Assuming an OTC transfer of Shares from direct to indirect |
07.11.2022 | alexa henderson | transfer | 10 | 7.000 $ | Transfer out of the market. Adoption of an over-the-counter transfer of Shares from indirect to direct |
07.11.2022 | alexa henderson | We get | 141 | 99.715 $ | market trading. average price |
07.11.2022 | alexa henderson | We get | 141 | 99.715 $ | market trading. average price |
07.11.2022 | alexa henderson | transfer | 10 | 7.000 $ | Transfer out of the market. Adoption of an over-the-counter transfer of Shares from indirect to direct |
November 04, 2022 | Neil Broekhuizen | We get | 636 | 397.674 $ | market trading. average price |
August 29, 2022 | Elizabeth (Libby) Roy | spent | 197 | 333.333 $ | Issuance options. |
April 22, 2022 | brent henley | We get | 96 | 175.484 $ | market trading. |
Directors and Management Data provided by Morningstar.
Name | title | Start date | Profile |
---|---|---|---|
Senhor Russel Baskerville | Council member | February 2023 | Mr. Baskerville has more than 20 years of experience in leadership, strategy development and execution, business development, corporate transactions and corporate governance. He was founder and CEO of digital solutions provider Empire Limited (listed on the ASX prior to the Capgemini acquisition). He is currently chairman of Elmore Limited (ELE), ASX-listed One Click Group Limited (1CG) and a number of privately held companies. |
Senor Neil John Broekhuizen | Council membernon-executive chairman | November of 2013 | Mr. Broekhuizen has over 30 years of experience in the financial sector, including the last 29 years in private equity at Investcorp and Bridgepoint in Europe and Ironbridge in Australia. Neil is also a non-executive director of Monash IVF Group Limited. |
Sr. Petermann | Council member | december 2015 | Mr. Mann is a senior executive with over 30 years of experience in the financial services industry. Prior to joining the company as an Independent Non-Executive Director, Peter was Vice President of the Old Mutual Group. Peter is currently chairman of Gryphon Group Holdings Limited. Peter is currently Chairman and Non-Executive Director of Radiant Financial Group and Spring Financial Group Limited. |
Mr Andreas Russell | Council member | February 2023 | Mr. Russell brings 20 years of experience in finance and technology. Former CEO and CEO of ASX-listed SaaS technology company, Class Limited (Class, formerly ASX: CL1). Prior to that, he was the founding managing director of REA Group Financial Services following the acquisition of Hypotheken Wahl. |
Frau Elizabeth (Libby) Anne Roy | Council memberGeneral ManagerGeneral Manager | april 2020 | Mrs. Roy brings more than 20 years of leadership experience in technology-driven regulated businesses including payments, credit cards, financial planning, pensions, travel and telecommunications. Libby joined the company's board of directors in April 2020 as an independent non-executive director and was appointed general director in August 2022. Prior to her appointment as executive director, Libby served as general director of Optus' business for more than 2 years. |
Mr Nigel Liddell | General CouncilDeputy Corporate Secretary | - | |
Senhor Brent Henley | CFODeputy Corporate Secretary | February 2022 | - |
brent henley | CFODeputy Corporate Secretary | - | |
megan owen | manager | - | |
nigel liddell | General CouncilDeputy Corporate Secretary | - |